Usage Statistics for www.chihuahua-abtenau.at

Summary Period: October 2016
Generated 01-Nov-2016 04:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 18144
Total Files 14388
Total Pages 5553
Total Visits 1830
Total KBytes 271240
Total Unique Sites 1186
Total Unique URLs 482
Total Unique Referrers 349
Total Unique User Agents 326
. Avg Max
Hits per Hour 24 514
Hits per Day 585 1745
Files per Day 464 1514
Pages per Day 179 431
Sites per Day 38 176
Visits per Day 59 135
KBytes per Day 8750 30814
Hits by Response Code
Code 200 - OK 79.30% 14388
Code 206 - Partial Content 0.99% 180
Code 302 - Found 7.13% 1294
Code 304 - Not Modified 3.46% 628
Code 403 - Forbidden 0.04% 8
Code 404 - Not Found 9.07% 1646

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 668 3.68% 592 4.11% 145 2.61% 45 2.46% 60 5.06% 8163 3.01%
2 602 3.32% 546 3.79% 57 1.03% 27 1.48% 44 3.71% 4429 1.63%
3 738 4.07% 614 4.27% 153 2.76% 49 2.68% 67 5.65% 6309 2.33%
4 503 2.77% 417 2.90% 163 2.94% 61 3.33% 67 5.65% 6093 2.25%
5 294 1.62% 204 1.42% 72 1.30% 42 2.30% 48 4.05% 2268 0.84%
6 1745 9.62% 1514 10.52% 313 5.64% 135 7.38% 176 14.84% 16267 6.00%
7 784 4.32% 392 2.72% 148 2.67% 79 4.32% 96 8.09% 6396 2.36%
8 723 3.98% 523 3.63% 255 4.59% 78 4.26% 105 8.85% 8521 3.14%
9 626 3.45% 528 3.67% 168 3.03% 76 4.15% 84 7.08% 8877 3.27%
10 466 2.57% 339 2.36% 87 1.57% 46 2.51% 48 4.05% 5105 1.88%
11 735 4.05% 599 4.16% 191 3.44% 84 4.59% 77 6.49% 9568 3.53%
12 429 2.36% 346 2.40% 127 2.29% 44 2.40% 64 5.40% 5611 2.07%
13 372 2.05% 324 2.25% 120 2.16% 51 2.79% 58 4.89% 3425 1.26%
14 876 4.83% 685 4.76% 256 4.61% 90 4.92% 81 6.83% 11496 4.24%
15 400 2.20% 316 2.20% 137 2.47% 53 2.90% 58 4.89% 5383 1.98%
16 467 2.57% 395 2.75% 155 2.79% 55 3.01% 66 5.56% 4987 1.84%
17 545 3.00% 414 2.88% 202 3.64% 64 3.50% 64 5.40% 6958 2.57%
18 434 2.39% 346 2.40% 101 1.82% 63 3.44% 63 5.31% 4319 1.59%
19 346 1.91% 285 1.98% 99 1.78% 37 2.02% 49 4.13% 4924 1.82%
20 410 2.26% 327 2.27% 119 2.14% 43 2.35% 57 4.81% 5697 2.10%
21 393 2.17% 268 1.86% 220 3.96% 91 4.97% 66 5.56% 8796 3.24%
22 344 1.90% 240 1.67% 186 3.35% 78 4.26% 53 4.47% 8586 3.17%
23 362 2.00% 291 2.02% 149 2.68% 45 2.46% 46 3.88% 6364 2.35%
24 658 3.63% 522 3.63% 217 3.91% 73 3.99% 77 6.49% 8444 3.11%
25 451 2.49% 368 2.56% 138 2.49% 48 2.62% 70 5.90% 3782 1.39%
26 345 1.90% 296 2.06% 100 1.80% 33 1.80% 54 4.55% 3482 1.28%
27 770 4.24% 640 4.45% 280 5.04% 52 2.84% 47 3.96% 18339 6.76%
28 608 3.35% 442 3.07% 403 7.26% 36 1.97% 42 3.54% 28660 10.57%
29 659 3.63% 485 3.37% 431 7.76% 42 2.30% 71 5.99% 30814 11.36%
30 775 4.27% 640 4.45% 184 3.31% 62 3.39% 88 7.42% 9782 3.61%
31 616 3.40% 490 3.41% 177 3.19% 52 2.84% 80 6.75% 9394 3.46%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 474 2.61% 11 358 2.49% 6 212 3.82% 293 9082 3.35%
1 10 340 1.87% 7 225 1.56% 6 195 3.51% 260 8069 2.97%
2 15 483 2.66% 10 318 2.21% 8 252 4.54% 295 9133 3.37%
3 12 380 2.09% 8 274 1.90% 9 290 5.22% 270 8364 3.08%
4 8 251 1.38% 5 176 1.22% 6 191 3.44% 230 7126 2.63%
5 7 243 1.34% 5 162 1.13% 5 166 2.99% 210 6503 2.40%
6 12 378 2.08% 8 273 1.90% 7 223 4.02% 291 9024 3.33%
7 19 597 3.29% 14 435 3.02% 6 200 3.60% 296 9162 3.38%
8 20 649 3.58% 17 552 3.84% 5 170 3.06% 301 9344 3.45%
9 26 834 4.60% 22 696 4.84% 9 299 5.38% 395 12235 4.51%
10 21 673 3.71% 18 578 4.02% 8 251 4.52% 323 10006 3.69%
11 24 763 4.21% 19 616 4.28% 6 196 3.53% 385 11925 4.40%
12 26 818 4.51% 13 404 2.81% 6 205 3.69% 280 8689 3.20%
13 36 1127 6.21% 29 915 6.36% 9 306 5.51% 480 14882 5.49%
14 49 1528 8.42% 38 1203 8.36% 9 280 5.04% 517 16020 5.91%
15 36 1138 6.27% 30 945 6.57% 9 287 5.17% 472 14634 5.40%
16 47 1468 8.09% 41 1271 8.83% 10 322 5.80% 590 18285 6.74%
17 32 995 5.48% 26 815 5.66% 7 221 3.98% 398 12337 4.55%
18 29 924 5.09% 24 767 5.33% 8 256 4.61% 454 14061 5.18%
19 44 1372 7.56% 38 1180 8.20% 8 250 4.50% 606 18778 6.92%
20 20 647 3.57% 16 523 3.63% 5 182 3.28% 379 11744 4.33%
21 21 663 3.65% 17 548 3.81% 5 161 2.90% 319 9874 3.64%
22 25 804 4.43% 22 689 4.79% 7 226 4.07% 383 11861 4.37%
23 19 595 3.28% 15 465 3.23% 6 212 3.82% 326 10104 3.73%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 1116 6.15% 131132 48.35% /stats/usage_201507.html
2 761 4.19% 5859 2.16% /
3 302 1.66% 11005 4.06% /gfx/Web neu.jpg
4 299 1.65% 212 0.08% /css/text.css
5 293 1.61% 45 0.02% /css/scrollbar.css
6 265 1.46% 735 0.27% /gfx/Logo oekv.png
7 262 1.44% 446 0.16% /gfx/nav/aktuelles01.gif
8 257 1.42% 1045 0.39% /gfx/fcilogo.png
9 257 1.42% 357 0.13% /gfx/nav/chihuahua01.gif
10 255 1.41% 260 0.10% /gfx/nav/uns01.gif
11 253 1.39% 348 0.13% /gfx/nav/hunde01.gif
12 251 1.38% 357 0.13% /gfx/nav/neues01.gif
13 251 1.38% 32 0.01% /gfx/nav/rahmen_m.gif
14 250 1.38% 177 0.07% /gfx/nav/home02.gif
15 250 1.38% 35 0.01% /gfx/nav/rahmen_o.gif
16 249 1.37% 245 0.09% /gfx/nav/welpen01.gif
17 248 1.37% 35 0.01% /gfx/nav/rahmen_u.gif
18 246 1.36% 167 0.06% /gfx/nav/home01.gif
19 245 1.35% 257 0.09% /gfx/nav/kontakt01.gif
20 244 1.34% 131 0.05% /gfx/hg_unten02.jpg
21 244 1.34% 293 0.11% /gfx/nav/impressum01.gif
22 243 1.34% 344 0.13% /gfx/nav/chihuahua02.gif
23 242 1.33% 114 0.04% /gfx/hg_unten.jpg
24 242 1.33% 256 0.09% /gfx/nav/kontakt02.gif
25 242 1.33% 244 0.09% /gfx/nav/welpen02.gif
26 240 1.32% 255 0.09% /gfx/nav/uns02.gif
27 239 1.32% 346 0.13% /gfx/nav/neues02.gif
28 238 1.31% 289 0.11% /gfx/nav/impressum02.gif
29 238 1.31% 203 0.07% /gfx/nav/links01.gif
30 236 1.30% 329 0.12% /gfx/nav/hunde02.gif

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 1116 6.15% 131132 48.35% /stats/usage_201507.html
2 302 1.66% 11005 4.06% /gfx/Web neu.jpg
3 136 0.75% 8412 3.10% /gfx/welpen_hand.jpg
4 761 4.19% 5859 2.16% /
5 42 0.23% 5173 1.91% /htm/js/prototype.js
6 196 1.08% 3236 1.19% /gfx/header.jpg
7 51 0.28% 2880 1.06% /gfx/kontakt.jpg
8 53 0.29% 2812 1.04% /gfx/index (2).jpg
9 147 0.81% 2687 0.99% /htm/hunde.html
10 223 1.23% 2618 0.97% /htm/welpen02.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 761 4.19% 700 38.95% /
2 1116 6.15% 564 31.39% /stats/usage_201507.html
3 131 0.72% 32 1.78% /htm/neues.html
4 109 0.60% 29 1.61% /htm/kontakt.html
5 223 1.23% 29 1.61% /htm/welpen02.html
6 77 0.42% 26 1.45% /htm/ahnentafel04.html
7 144 0.79% 26 1.45% /htm/aktuelles.html
8 90 0.50% 24 1.34% /htm/links.html
9 147 0.81% 23 1.28% /htm/hunde.html
10 89 0.49% 22 1.22% /htm/welpen05.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1116 6.15% 564 32.14% /stats/usage_201507.html
2 761 4.19% 502 28.60% /
3 223 1.23% 80 4.56% /htm/welpen02.html
4 131 0.72% 45 2.56% /htm/neues.html
5 147 0.81% 42 2.39% /htm/hunde.html
6 109 0.60% 40 2.28% /htm/kontakt.html
7 144 0.79% 34 1.94% /htm/aktuelles.html
8 77 0.42% 31 1.77% /htm/ahnentafel04.html
9 112 0.62% 31 1.77% /htm/welpen06.html
10 113 0.62% 29 1.65% /htm/uns.html

Top 30 of 349 Total Referrers
# Hits Referrer
1 5336 29.41% - (Direct Request)
2 141 0.78% http://buylevitra03.com
3 129 0.71% http://buycialispps.com
4 95 0.52% http://canadian-onlinepharmacy.ru
5 94 0.52% http://m.facebook.com/
6 90 0.50% http://canadian-onlinepharmacy.website
7 83 0.46% http://clomidonline.gdn
8 75 0.41% http://viagracheap.space
9 66 0.36% http://canadiantrustpharmacy.website
10 65 0.36% http://cialis4cheap.website
11 60 0.33% http://viagra4cheap.website
12 59 0.33% http://isotretinoinbuy-online.website
13 55 0.30% http://viagra100mg.tech
14 53 0.29% http://cialiscoupon.club
15 48 0.26% http://20mgcialis.top
16 48 0.26% http://cialis5mg.press
17 46 0.25% http://cialis-onlinepharmacy.tech
18 40 0.22% http://online4pharmacy.ru
19 38 0.21% http://bestonlinepharmacy.gdn
20 36 0.20% http://cialis20mg.space
21 36 0.20% http://cialis4cheap.gdn
22 35 0.19% http://www.chihuahuas.at/chihuahua-zuechter/index.html
23 34 0.19% http://1-99seo.com/try.php
24 34 0.19% http://chihuahuas.at/033ef09cca1143108/index.html
25 33 0.18% http://levitra365.bid
26 32 0.18% http://viagraonlinecanadianpharmacy.site
27 29 0.16% http://viagra-onlinecanadianpharmacy.mom
28 28 0.15% https://www.google.at/
29 23 0.13% http://erectiledysfunction-pills.ru
30 22 0.12% http://onlinepharmacy.gdn

Top 15 of 326 Total User Agents
# Hits User Agent
1 1095 6.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 926 5.10% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MAFSJS; rv:11.0) like Gecko
3 824 4.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 734 4.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 709 3.91% Java/1.6.0_04
6 602 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
7 461 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
8 425 2.34% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 313 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 312 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 283 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
12 279 1.54% Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-G531F Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.3 C
13 257 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 240 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 228 1.26% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)

Usage by Country for October 2016

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 9013 49.67% 7859 54.62% 66225 24.42% Austria
2 2943 16.22% 2203 15.31% 28980 10.68% United States
3 1597 8.80% 843 5.86% 100174 36.93% Russian Federation
4 1229 6.77% 981 6.82% 11730 4.32% Germany
5 569 3.14% 257 1.79% 25615 9.44% China
6 542 2.99% 499 3.47% 7602 2.80% Spain
7 373 2.06% 351 2.44% 6712 2.47% Great Britain (UK)
8 327 1.80% 285 1.98% 4455 1.64% Netherlands
9 272 1.50% 245 1.70% 4730 1.74% France
10 201 1.11% 185 1.29% 1542 0.57% Switzerland
11 194 1.07% 181 1.26% 1331 0.49% Brazil
12 159 0.88% 144 1.00% 2636 0.97% Italy
13 80 0.44% 10 0.07% 362 0.13% Ukraine
14 71 0.39% 67 0.47% 362 0.13% European Union
15 57 0.31% 51 0.35% 568 0.21% Slovakia
16 47 0.26% 32 0.22% 605 0.22% Unresolved/Unknown
17 44 0.24% 38 0.26% 565 0.21% Moldova
18 37 0.20% 34 0.24% 534 0.20% Hungary
19 37 0.20% 34 0.24% 537 0.20% Romania
20 35 0.19% 34 0.24% 171 0.06% Slovenia
21 34 0.19% 32 0.22% 94 0.03% Bulgaria
22 34 0.19% 32 0.22% 224 0.08% Thailand
23 31 0.17% 30 0.21% 598 0.22% Ireland
24 28 0.15% 26 0.18% 315 0.12% Czech Republic
25 25 0.14% 19 0.13% 666 0.25% Canada
26 25 0.14% 23 0.16% 197 0.07% India
27 23 0.13% 22 0.15% 90 0.03% Angola
28 19 0.10% 8 0.06% 988 0.36% Sweden
29 16 0.09% 0 0.00% 25 0.01% Belarus
30 16 0.09% 8 0.06% 982 0.36% Malaysia


Generated by Webalizer Version 2.21