Usage Statistics for www.chihuahua-abtenau.at

Summary Period: April 2018
Generated 01-May-2018 04:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 50425
Total Files 45511
Total Pages 42168
Total Visits 4379
Total KBytes 2863274
Total Unique Sites 2052
Total Unique URLs 535
Total Unique Referrers 483
Total Unique User Agents 394
. Avg Max
Hits per Hour 70 285
Hits per Day 1680 3004
Files per Day 1517 2884
Pages per Day 1405 2665
Sites per Day 68 221
Visits per Day 145 288
KBytes per Day 95442 205739
Hits by Response Code
Code 200 - OK 90.25% 45511
Code 206 - Partial Content 0.21% 108
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.85% 935
Code 304 - Not Modified 0.94% 473
Code 400 - Bad Request 0.03% 16
Code 403 - Forbidden 4.64% 2338
Code 404 - Not Found 2.07% 1043

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1556 3.09% 1478 3.25% 1154 2.74% 131 2.99% 157 7.65% 85406 2.98%
2 1744 3.46% 1616 3.55% 1490 3.53% 65 1.48% 74 3.61% 94054 3.28%
3 2176 4.32% 2093 4.60% 2037 4.83% 81 1.85% 70 3.41% 128942 4.50%
4 1627 3.23% 1518 3.34% 1266 3.00% 85 1.94% 92 4.48% 61580 2.15%
5 1449 2.87% 1395 3.07% 1284 3.04% 92 2.10% 66 3.22% 74078 2.59%
6 3004 5.96% 2884 6.34% 2665 6.32% 102 2.33% 114 5.56% 203827 7.12%
7 1920 3.81% 1776 3.90% 1797 4.26% 85 1.94% 97 4.73% 152252 5.32%
8 1962 3.89% 1833 4.03% 1704 4.04% 99 2.26% 98 4.78% 103893 3.63%
9 1817 3.60% 1547 3.40% 1301 3.09% 99 2.26% 99 4.82% 79572 2.78%
10 1871 3.71% 1561 3.43% 1676 3.97% 223 5.09% 174 8.48% 98235 3.43%
11 2185 4.33% 1724 3.79% 1720 4.08% 288 6.58% 221 10.77% 94523 3.30%
12 872 1.73% 678 1.49% 619 1.47% 162 3.70% 159 7.75% 20855 0.73%
13 1001 1.99% 831 1.83% 805 1.91% 153 3.49% 132 6.43% 31751 1.11%
14 1580 3.13% 1422 3.12% 1306 3.10% 65 1.48% 57 2.78% 116595 4.07%
15 1449 2.87% 1375 3.02% 1221 2.90% 76 1.74% 84 4.09% 94876 3.31%
16 1192 2.36% 942 2.07% 986 2.34% 181 4.13% 140 6.82% 37161 1.30%
17 1330 2.64% 1120 2.46% 1085 2.57% 227 5.18% 181 8.82% 40964 1.43%
18 1043 2.07% 836 1.84% 784 1.86% 216 4.93% 187 9.11% 37738 1.32%
19 1367 2.71% 1060 2.33% 1051 2.49% 253 5.78% 207 10.09% 61415 2.14%
20 2124 4.21% 1864 4.10% 1975 4.68% 248 5.66% 165 8.04% 142323 4.97%
21 2742 5.44% 2601 5.72% 2440 5.79% 238 5.44% 153 7.46% 198587 6.94%
22 2774 5.50% 2667 5.86% 2365 5.61% 134 3.06% 110 5.36% 205739 7.19%
23 1192 2.36% 1161 2.55% 1072 2.54% 89 2.03% 89 4.34% 80811 2.82%
24 778 1.54% 736 1.62% 635 1.51% 104 2.37% 122 5.95% 44006 1.54%
25 889 1.76% 840 1.85% 666 1.58% 126 2.88% 142 6.92% 50401 1.76%
26 1672 3.32% 1386 3.05% 1143 2.71% 206 4.70% 145 7.07% 63147 2.21%
27 2502 4.96% 2343 5.15% 2234 5.30% 151 3.45% 137 6.68% 171724 6.00%
28 2329 4.62% 2231 4.90% 2002 4.75% 167 3.81% 137 6.68% 168522 5.89%
29 1034 2.05% 962 2.11% 826 1.96% 137 3.13% 88 4.29% 66252 2.31%
30 1244 2.47% 1031 2.27% 859 2.04% 153 3.49% 158 7.70% 54046 1.89%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2154 4.27% 65 1969 4.33% 67 2022 4.80% 4400 131996 4.61%
1 94 2849 5.65% 84 2546 5.59% 84 2543 6.03% 4702 141052 4.93%
2 76 2295 4.55% 70 2129 4.68% 71 2143 5.08% 4389 131681 4.60%
3 60 1801 3.57% 54 1635 3.59% 57 1719 4.08% 4070 122098 4.26%
4 69 2094 4.15% 61 1850 4.06% 63 1902 4.51% 4062 121851 4.26%
5 62 1866 3.70% 56 1684 3.70% 57 1725 4.09% 4017 120500 4.21%
6 68 2064 4.09% 62 1869 4.11% 62 1871 4.44% 4049 121457 4.24%
7 74 2220 4.40% 66 1994 4.38% 63 1897 4.50% 4109 123272 4.31%
8 58 1759 3.49% 51 1555 3.42% 53 1597 3.79% 3914 117418 4.10%
9 66 1981 3.93% 57 1710 3.76% 50 1527 3.62% 3841 115224 4.02%
10 62 1871 3.71% 56 1698 3.73% 48 1442 3.42% 3647 109425 3.82%
11 69 2074 4.11% 59 1774 3.90% 54 1635 3.88% 3809 114264 3.99%
12 66 1991 3.95% 60 1803 3.96% 54 1643 3.90% 3735 112058 3.91%
13 70 2126 4.22% 64 1937 4.26% 54 1621 3.84% 3863 115879 4.05%
14 71 2139 4.24% 65 1965 4.32% 54 1636 3.88% 4008 120249 4.20%
15 70 2128 4.22% 60 1829 4.02% 51 1549 3.67% 3705 111139 3.88%
16 62 1884 3.74% 58 1755 3.86% 53 1608 3.81% 3902 117067 4.09%
17 72 2168 4.30% 66 2002 4.40% 60 1802 4.27% 3822 114663 4.00%
18 72 2185 4.33% 66 1980 4.35% 57 1716 4.07% 3950 118497 4.14%
19 63 1897 3.76% 56 1707 3.75% 53 1590 3.77% 3591 107736 3.76%
20 69 2085 4.13% 63 1896 4.17% 53 1612 3.82% 3575 107246 3.75%
21 76 2281 4.52% 69 2095 4.60% 58 1761 4.18% 3921 117638 4.11%
22 78 2345 4.65% 71 2157 4.74% 61 1845 4.38% 4059 121766 4.25%
23 72 2168 4.30% 65 1972 4.33% 58 1762 4.18% 4303 129099 4.51%

Top 30 of 535 Total URLs
# Hits KBytes URL
1 23699 47.00% 2305255 80.51% /stats/usage_201802.html
2 5652 11.21% 47404 1.66% /
3 3744 7.42% 37499 1.31% /stats/
4 1267 2.51% 140245 4.90% /stats/usage_201710.html
5 894 1.77% 102436 3.58% /stats/usage_201507.html
6 398 0.79% 41395 1.45% /stats/usage_201712.html
7 262 0.52% 30812 1.08% /stats/usage_201702.html
8 193 0.38% 29 0.00% /css/scrollbar.css
9 189 0.37% 131 0.00% /css/text.css
10 189 0.37% 19057 0.67% /stats/usage_201608.html
11 178 0.35% 93 0.00% /gfx/hg_unten02.jpg
12 176 0.35% 240 0.01% /gfx/nav/hunde02.gif
13 175 0.35% 80 0.00% /gfx/hg_unten.jpg
14 175 0.35% 177 0.01% /gfx/nav/uns01.gif
15 174 0.35% 180 0.01% /gfx/nav/uns02.gif
16 174 0.35% 18778 0.66% /stats/usage_201709.html
17 173 0.34% 119 0.00% /gfx/nav/home02.gif
18 172 0.34% 242 0.01% /gfx/nav/neues02.gif
19 172 0.34% 168 0.01% /gfx/nav/welpen02.gif
20 171 0.34% 24 0.00% /gfx/nav/rahmen_u.gif
21 170 0.34% 2764 0.10% /gfx/header.jpg
22 170 0.34% 235 0.01% /gfx/nav/chihuahua02.gif
23 170 0.34% 114 0.00% /gfx/nav/home01.gif
24 169 0.34% 230 0.01% /gfx/nav/hunde01.gif
25 168 0.33% 198 0.01% /gfx/nav/impressum02.gif
26 168 0.33% 174 0.01% /gfx/nav/kontakt02.gif
27 168 0.33% 146 0.01% /gfx/nav/links02.gif
28 168 0.33% 21 0.00% /gfx/nav/rahmen_m.gif
29 168 0.33% 23 0.00% /gfx/nav/rahmen_o.gif
30 163 0.32% 220 0.01% /gfx/nav/chihuahua01.gif

Top 10 of 535 Total URLs By KBytes
# Hits KBytes URL
1 23699 47.00% 2305255 80.51% /stats/usage_201802.html
2 1267 2.51% 140245 4.90% /stats/usage_201710.html
3 894 1.77% 102436 3.58% /stats/usage_201507.html
4 5652 11.21% 47404 1.66% /
5 398 0.79% 41395 1.45% /stats/usage_201712.html
6 3744 7.42% 37499 1.31% /stats/
7 262 0.52% 30812 1.08% /stats/usage_201702.html
8 189 0.37% 19057 0.67% /stats/usage_201608.html
9 174 0.35% 18778 0.66% /stats/usage_201709.html
10 155 0.31% 7486 0.26% /gfx/

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 23699 47.00% 1220 28.09% /stats/usage_201802.html
2 894 1.77% 692 15.93% /stats/usage_201507.html
3 5652 11.21% 691 15.91% /
4 1267 2.51% 506 11.65% /stats/usage_201710.html
5 3744 7.42% 204 4.70% /stats/
6 174 0.35% 175 4.03% /stats/usage_201709.html
7 155 0.31% 52 1.20% /gfx/
8 262 0.52% 49 1.13% /stats/usage_201702.html
9 128 0.25% 42 0.97% /htm/aktuelles.html
10 162 0.32% 33 0.76% /htm/welpen02.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 5652 11.21% 1624 37.62% /
2 23699 47.00% 573 13.27% /stats/usage_201802.html
3 1267 2.51% 506 11.72% /stats/usage_201710.html
4 894 1.77% 344 7.97% /stats/usage_201507.html
5 3744 7.42% 165 3.82% /stats/
6 174 0.35% 145 3.36% /stats/usage_201709.html
7 162 0.32% 61 1.41% /htm/welpen02.html
8 139 0.28% 58 1.34% /htm/kontakt.html
9 155 0.31% 56 1.30% /gfx/
10 128 0.25% 46 1.07% /htm/aktuelles.html

Top 30 of 483 Total Referrers
# Hits Referrer
1 5583 11.07% - (Direct Request)
2 3015 5.98% http://tubeclix.com
3 1800 3.57% http://xxxfax.com
4 1524 3.02% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1419 2.81% http://master-climat.com.ua/
6 1419 2.81% https://tel-number.ru
7 1266 2.51% http://drink-porn.info/
8 1264 2.51% https://world-bases.com
9 1257 2.49% https://kiv.kz
10 1198 2.38% http://shop.stylew.ru/
11 1164 2.31% http://rrdredlatina.info/
12 976 1.94% http://european-yachts.com/
13 974 1.93% http://msk-stabilizator.ru/
14 938 1.86% http://vozvratprav.com/
15 935 1.85% https://almaztools.com.ua/
16 767 1.52% http://poollife.ru
17 756 1.50% https://toba.ua/
18 657 1.30% https://bitcoingolde5.top
19 612 1.21% http://zablo.ru
20 592 1.17% http://englisheducation.info/
21 580 1.15% http://pasttorrent.com
22 573 1.14% http://promvesti.com/
23 549 1.09% https://firstxhub.com
24 491 0.97% http://escort-friesland.info/
25 468 0.93% http://onloveona.ru
26 465 0.92% https://www.youtube.com/watch
27 425 0.84% https://tmstorrent.com
28 386 0.77% http://partnerkalab.ru
29 381 0.76% http://olympicmedals.info/
30 380 0.75% http://escortlariyiz.info/

Top 3 of 3 Total Search Strings
# Hits Search String
1 50 50.51% westio.ru/timetable.phptabl=1
2 48 48.48% http://westio.ru/timetable.phptabl=1
3 1 1.01% westio.ru

Top 15 of 394 Total User Agents
# Hits User Agent
1 6084 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4486 8.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3573 7.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 3526 6.99% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 2019 4.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1503 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1489 2.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1198 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1018 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 718 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 712 1.41% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 540 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 514 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
14 512 1.02% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 510 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MAFSJS; rv:11.0) like Gecko

Usage by Country for April 2018

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 20774 41.20% 20761 45.62% 1974081 68.94% Ukraine
2 11604 23.01% 11271 24.77% 585003 20.43% Russian Federation
3 4972 9.86% 4369 9.60% 77734 2.71% United States
4 4846 9.61% 4069 8.94% 32883 1.15% Austria
5 2698 5.35% 0 0.00% 91 0.00% China
6 2470 4.90% 2470 5.43% 50532 1.76% Belarus
7 996 1.98% 970 2.13% 80637 2.82% Unresolved/Unknown
8 465 0.92% 382 0.84% 5081 0.18% Germany
9 236 0.47% 154 0.34% 3118 0.11% France
10 201 0.40% 178 0.39% 4262 0.15% Great Britain (UK)
11 184 0.36% 151 0.33% 2080 0.07% Sweden
12 183 0.36% 183 0.40% 22488 0.79% Latvia
13 129 0.26% 112 0.25% 2770 0.10% Canada
14 74 0.15% 68 0.15% 1091 0.04% Spain
15 74 0.15% 44 0.10% 743 0.03% Italy
16 73 0.14% 72 0.16% 886 0.03% Switzerland
17 73 0.14% 71 0.16% 1048 0.04% Czech Republic
18 60 0.12% 48 0.11% 1332 0.05% Netherlands
19 32 0.06% 30 0.07% 2404 0.08% Denmark
20 30 0.06% 30 0.07% 1023 0.04% Brazil
21 28 0.06% 22 0.05% 2053 0.07% India
22 28 0.06% 20 0.04% 1818 0.06% Korea, Republic of
23 26 0.05% 21 0.05% 215 0.01% Ireland
24 25 0.05% 19 0.04% 1566 0.05% Romania
25 20 0.04% 12 0.03% 838 0.03% Viet Nam
26 19 0.04% 0 0.00% 1 0.00% Hong Kong
27 12 0.02% 10 0.02% 1001 0.03% Zimbabwe
28 11 0.02% 11 0.02% 895 0.03% Bulgaria
29 9 0.02% 7 0.02% 431 0.02% Japan
30 9 0.02% 9 0.02% 726 0.03% Thailand


Generated by Webalizer Version 2.21